Our Timetables

Please check our Planned Engineering Works page for the latest information about any disruptions, extended journey times or changes to your journey. 

 

Southbound - Towards London

Hull Brough Howden Selby Doncaster Retford Grantham Stevenage London (Kings Cross)
 
 
 
 
 
 
 
 
 
06:25 06:38 06:49 07:00 07:19 07:40 08:02 - 09:16
08:25 08:38 08:50 09:01 09:25 09:39 10:01 - 11:09
10:30 10:43 10:55 11:05 11:25 11:40 12:01 - 13:10
12:30 12:43 12:55 13:05 13:25 13:39 14:01 - 15:10
15:10 15:23 15:36 15:46 16:05 16:19 16:40 - 17:46
17:10 17:23 17:34 17:45 18:03 18:17 18:39 - 19:47
19:10 19:23 19:34 19:45 20:03 20:17 20:38 - 21:46

Northbound - Towards Hull

London (Kings Cross) Stevenage Grantham Retford Doncaster Selby Howden Brough Hull
 
 
 
 
 
 
 
 
 
07:22 - 08:27 08:50 09:06 09:21 09:31 09:44 10:02
09:48 - 10:50 11:11 11:25 11:40 11:50 12:02 12:18
11:48 - 12:49 13:11 13:25 13:40 13:50 14:03 14:19
13:48 - 14:49 15:11 15:25 15:40 15:50 16:02 16:18
15:48 - 16:49 17:11 17:25 17:40 17:50 18:03 18:21
18:50 - 19:53 20:14 20:34 20:49 20:59 21:11 21:27
20:30 - 21:32 21:52 22:07 22:22 22:32 22:47 23:06

Buy Tickets

Plan journey
Leaving On
Date
Time
:
Returning On
Date
Time
:
Passengers
Railcards

The best offers around

Offer

16-25 Railcard - big savings!

Enjoy some great savings on your train fares!

See how >